TSR 5
NATURAL RUBBER COMPARISON CHART 5
Country Rubber Scheme | Indonesia | Malaysia | Thailand | Vietnam | ||
SIR 5 | SMR 5* | SMR GP | STR 5 | SVR 5 | ||
Parameter Unit | ||||||
Dirt (max) % wt | 0.05 | 0.05 | 0.08 | 0.04 | 0.05 | |
Ash (max) % wt | 0.50 | 0.60 | 0.75 | 0.60 | 0.50 | |
Nitrogen (max) % wt | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | |
VM (max) % wt | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | |
P0 (min) | 30 | 30 | NA | NA | 30 | |
PRI (min) % | 70 | 60 | 50 | 60 | 60 | |
VR (ML: 1+4,100°C) | NA | NA | 60-72 | NA | NA |
*Two sub-grades of SMR 5 are SMR 5RSS (prepared by direct baling of ribbed smoked sheet) and Smr 5ADS ( of air-dried sheet).
Note : These figures are limits, not typical values. Typical values will vary by producer.