TSR L
NATURAL RUBBER COMPARISON CHART 4
Country Rubber Scheme  | Indonesia  | Malaysia  | Thailand  | Vietnam  | ||||
SIR 3L  | SIR 3WF  | SMR L  | STR XL  | STR 5L  | SVR L  | SVR 3L  | ||
Parameter Unit  | ||||||||
Dirt (max) % wt  | 0.03  | 0.03  | 0.02  | 0.02  | 0.04  | 0.02  | 0.03  | |
Ash (max) % wt  | 0.50  | 0.50  | 0.50  | 0.40  | 0.40  | 0.50  | 0.50  | |
Nitrogen (max) % wt  | 0.60  | 0.60  | 0.60  | 0.50  | 0.60  | 0.60  | 0.60  | |
VM (max) % wt  | 0.80  | 0.80  | 0.50  | 0.80  | 0.80  | 0.80  | 0.80  | |
P0 (min)  | 30  | 30  | 35  | 35  | 35  | 35  | 35  | |
PRI (min) %  | 75  | 75  | 50  | 50  | 50  | 50  | 50  | |
VR (ML: 1+4,100°C)  | 6.0  | NA  | 6.0  | 4.0  | 6.0  | 4.0  | 6.0  | |
*Two sub-grades of SMR 5 are SMR 5RSS (prepared by direct baling of ribbed smoked sheet) and Smr 5ADS ( of air-dried sheet).
Note : These figures are limits, not typical values. Typical values will vary by producer.